Taim long Sidni, Los Angeles, Denver, Sikago, New York, City of London na Sound
- Wanem taim bin 03:00AM long Fraide, Oktoba 21 long Sidni, em 09:00AM long Fonde, Oktoba 20, 2016 long Los Angeles, 10:00AM long Fonde, Oktoba 20, 2016 long Denver, 11:00AM long Fonde, Oktoba 20, 2016 long Sikago, 12:00PM long Fonde, Oktoba 20, 2016 long New York, na 17:00PM long Fonde, Oktoba 20, 2016 long City of London na Sound.
- Taim gat:
- Sidni i stap 18 ol aua pastaim Los Angeles, 17 ol aua pastaim Denver, 16 ol aua pastaim Sikago, 15 ol aua pastaim New York, na 10 ol aua pastaim City of London na Sound.
- Presim sampela taim long tebol ananit long openim na kisim event taim pes bilong sampela manmeri.
Taim senisim from Sidni
Los Angeles | −18 ol aua | −18 ol aua |
Denver | −17 ol aua | −17 ol aua |
Sikago | −16 ol aua | −16 ol aua |
New York | −15 ol aua | −15 ol aua |
City of London | −10 ol aua | −10 ol aua |
Sound | −10 ol aua | −10 ol aua |
Sidni | Los Angeles (-18a) | Denver (-17a) | Sikago (-16a) | New York (-15a) | City of London (-10a) | Sound (-10a) |
Fraide 03:00AM | Fonde 09:00AM | Fonde 10:00AM | Fonde 11:00AM | Fonde 12:00PM | Fonde 17:00PM | Fonde 17:00PM |
Fraide 04:00AM | Fonde 10:00AM | Fonde 11:00AM | Fonde 12:00PM | Fonde 13:00PM | Fonde 18:00PM | Fonde 18:00PM |
Fraide 05:00AM | Fonde 11:00AM | Fonde 12:00PM | Fonde 13:00PM | Fonde 14:00PM | Fonde 19:00PM | Fonde 19:00PM |
Fraide 06:00AM | Fonde 12:00PM | Fonde 13:00PM | Fonde 14:00PM | Fonde 15:00PM | Fonde 20:00PM | Fonde 20:00PM |
Fraide 07:00AM | Fonde 13:00PM | Fonde 14:00PM | Fonde 15:00PM | Fonde 16:00PM | Fonde 21:00PM | Fonde 21:00PM |
Fraide 08:00AM | Fonde 14:00PM | Fonde 15:00PM | Fonde 16:00PM | Fonde 17:00PM | Fonde 22:00PM | Fonde 22:00PM |
Fraide 09:00AM | Fonde 15:00PM | Fonde 16:00PM | Fonde 17:00PM | Fonde 18:00PM | Fonde 23:00PM | Fonde 23:00PM |
Fraide 10:00AM | Fonde 16:00PM | Fonde 17:00PM | Fonde 18:00PM | Fonde 19:00PM | Fraide 00:00AM | Fraide 00:00AM |
Fraide 11:00AM | Fonde 17:00PM | Fonde 18:00PM | Fonde 19:00PM | Fonde 20:00PM | Fraide 01:00AM | Fraide 01:00AM |
Fraide 12:00PM | Fonde 18:00PM | Fonde 19:00PM | Fonde 20:00PM | Fonde 21:00PM | Fraide 02:00AM | Fraide 02:00AM |
Fraide 13:00PM | Fonde 19:00PM | Fonde 20:00PM | Fonde 21:00PM | Fonde 22:00PM | Fraide 03:00AM | Fraide 03:00AM |
Fraide 14:00PM | Fonde 20:00PM | Fonde 21:00PM | Fonde 22:00PM | Fonde 23:00PM | Fraide 04:00AM | Fraide 04:00AM |
Fraide 15:00PM | Fonde 21:00PM | Fonde 22:00PM | Fonde 23:00PM | Fraide 00:00AM | Fraide 05:00AM | Fraide 05:00AM |
Fraide 16:00PM | Fonde 22:00PM | Fonde 23:00PM | Fraide 00:00AM | Fraide 01:00AM | Fraide 06:00AM | Fraide 06:00AM |
Fraide 17:00PM | Fonde 23:00PM | Fraide 00:00AM | Fraide 01:00AM | Fraide 02:00AM | Fraide 07:00AM | Fraide 07:00AM |
Fraide 18:00PM | Fraide 00:00AM | Fraide 01:00AM | Fraide 02:00AM | Fraide 03:00AM | Fraide 08:00AM | Fraide 08:00AM |
Fraide 19:00PM | Fraide 01:00AM | Fraide 02:00AM | Fraide 03:00AM | Fraide 04:00AM | Fraide 09:00AM | Fraide 09:00AM |
Fraide 20:00PM | Fraide 02:00AM | Fraide 03:00AM | Fraide 04:00AM | Fraide 05:00AM | Fraide 10:00AM | Fraide 10:00AM |
Fraide 21:00PM | Fraide 03:00AM | Fraide 04:00AM | Fraide 05:00AM | Fraide 06:00AM | Fraide 11:00AM | Fraide 11:00AM |
Fraide 22:00PM | Fraide 04:00AM | Fraide 05:00AM | Fraide 06:00AM | Fraide 07:00AM | Fraide 12:00PM | Fraide 12:00PM |
Fraide 23:00PM | Fraide 05:00AM | Fraide 06:00AM | Fraide 07:00AM | Fraide 08:00AM | Fraide 13:00PM | Fraide 13:00PM |
Sarere 00:00AM | Fraide 06:00AM | Fraide 07:00AM | Fraide 08:00AM | Fraide 09:00AM | Fraide 14:00PM | Fraide 14:00PM |
Sarere 01:00AM | Fraide 07:00AM | Fraide 08:00AM | Fraide 09:00AM | Fraide 10:00AM | Fraide 15:00PM | Fraide 15:00PM |
Sarere 02:00AM | Fraide 08:00AM | Fraide 09:00AM | Fraide 10:00AM | Fraide 11:00AM | Fraide 16:00PM | Fraide 16:00PM |
Sarere 03:00AM | Fraide 09:00AM | Fraide 10:00AM | Fraide 11:00AM | Fraide 12:00PM | Fraide 17:00PM | Fraide 17:00PM |
Sarere 04:00AM | Fraide 10:00AM | Fraide 11:00AM | Fraide 12:00PM | Fraide 13:00PM | Fraide 18:00PM | Fraide 18:00PM |
Sarere 05:00AM | Fraide 11:00AM | Fraide 12:00PM | Fraide 13:00PM | Fraide 14:00PM | Fraide 19:00PM | Fraide 19:00PM |
Sarere 06:00AM | Fraide 12:00PM | Fraide 13:00PM | Fraide 14:00PM | Fraide 15:00PM | Fraide 20:00PM | Fraide 20:00PM |
Sarere 07:00AM | Fraide 13:00PM | Fraide 14:00PM | Fraide 15:00PM | Fraide 16:00PM | Fraide 21:00PM | Fraide 21:00PM |
Sarere 08:00AM | Fraide 14:00PM | Fraide 15:00PM | Fraide 16:00PM | Fraide 17:00PM | Fraide 22:00PM | Fraide 22:00PM |
Sarere 09:00AM | Fraide 15:00PM | Fraide 16:00PM | Fraide 17:00PM | Fraide 18:00PM | Fraide 23:00PM | Fraide 23:00PM |
Sarere 10:00AM | Fraide 16:00PM | Fraide 17:00PM | Fraide 18:00PM | Fraide 19:00PM | Sarere 00:00AM | Sarere 00:00AM |
Sarere 11:00AM | Fraide 17:00PM | Fraide 18:00PM | Fraide 19:00PM | Fraide 20:00PM | Sarere 01:00AM | Sarere 01:00AM |
Sarere 12:00PM | Fraide 18:00PM | Fraide 19:00PM | Fraide 20:00PM | Fraide 21:00PM | Sarere 02:00AM | Sarere 02:00AM |
Sarere 13:00PM | Fraide 19:00PM | Fraide 20:00PM | Fraide 21:00PM | Fraide 22:00PM | Sarere 03:00AM | Sarere 03:00AM |
Sarere 14:00PM | Fraide 20:00PM | Fraide 21:00PM | Fraide 22:00PM | Fraide 23:00PM | Sarere 04:00AM | Sarere 04:00AM |
Tanem gen
Sarere, Novemba 16, 2024, wik 46
San ↑ 06:43AM ↓ 16:38PM (9a 55m) - Moa info - Mekim New York taim bikpela wan bilong yu - Putim bilong lis bilong feverit ples bilong yu